Share your purple pride during K-State Day of Giving on April 9! 💜
Join alumni, fans, students, faculty, staff, friends and supporters in this 24-hour event celebrating all things K-State. All day on April 9 — starting at midnight and lasting 24 hours — K-State Day of Giving will bring the entire K-State family together to show support and celebrate the university's legacy of excellence.
DONORS
View All Donors| Unit | Donors | Raised ($) |
|---|---|---|
| K-State Libraries | 41 | $4,534 |
| College of Architecture, Planning and Design | 37 | $2,178 |
| Division of Academic Success and Student Affairs | 76 | $6,115 |
| College of Arts and Sciences | 134 | $26,834 |
| K-State Alumni Association | 101 | $18,141 |
| K-State Marching Band | 190 | $49,100 |
| College of Education | 48 | $4,306 |
| College of Agriculture | 158 | $153,600 |
| Marianna Kistler Beach Museum of Art | 5 | $375 |
| Cats' Cupboard | 202 | $61,251 |
| College of Business Administration | 74 | $299,645 |
| Johnson Cancer Research Center | 45 | $7,095 |
| K-State Salina Aerospace and Technology Campus | 20 | $4,550 |
| K-State Athletics | 40 | $129,125 |
| Carl R. Ice College of Engineering | 110 | $38,003 |
| Graduate School | 37 | $1,947 |
| Staley School of Leadership | 16 | $1,025 |
| McCain Auditorium | 12 | $680 |
| College of Health and Human Sciences | 81 | $32,273 |
| K-State Olathe Innovation Campus | 24 | $4,751 |
| K-State Gardens | 63 | $11,510 |
| College of Veterinary Medicine | 69 | $5,857 |
| Student Organization | Donors |
|---|---|
| Theta Xi | 0 |
| Kappa Sigma | 0 |
| Kappa Alpha Theta | 8 |
| Phi Delta Theta | 6 |
| Alpha Xi Delta | 4 |
| Sigma Tau Gamma | 0 |
| Delta Sigma Phi | 3 |
| Alpha Omega Epsilon | 0 |
| Alpha Gamma Rho | 0 |
| Delta Upsilon | 0 |
| K-State Salina Flight Team | 1 |
| Chi Omega | 2 |
| Pi Beta Phi | 0 |
| Helwig Farms Quarter-Scale Tractor Team | 3 |
| Gamma Phi Beta | 4 |
| K-State's Engineers Without Borders Chapter | 0 |
| Delta Delta Delta | 0 |
| Lambda Chi Alpha | 0 |
| Crops Judging Team | 3 |
| Delta Chi | 0 |
| Sigma Phi Epsilon | 0 |
| AISC - ASCE Steel Bridge Team | 9 |
| Alpha Chi Omega | 0 |
| Wildcat Rocketry | 27 |
| Alpha Gamma Delta | 0 |
| Farmhouse | 2 |
| K-State Salina Women's Air Racing Team | 1 |
| Phi Gamma Delta | 4 |
| Beta Theta Pi | 10 |
| Kappa Alpha Order | 0 |
| Sigma Alpha Epsilon | 2 |
| Wildcat Wind Power Team | 0 |
| K-State Proud | 14 |
| Zeta Tau Alpha | 6 |
| Kappa Delta | 0 |
| Concrete Canoe | 12 |
| Kappa Kappa Gamma | 12 |
| Sigma Kappa | 0 |
| Sigma Chi | 0 |
| Alpha Delta Pi | 4 |
| K-State Rodeo | 19 |
| Pi Kappa Phi | 0 |
| Beta Sigma Psi | 17 |
| Pi Kappa Alpha | 1 |











K-State Day of Giving was a huge success, and we have you to thank for that! We know all about the incredible generosity of our K-State family, but yesterday everyone got to see the way Wildcats roll up their sleeves and pitch in when there’s work to be done. We had a lot of fun, but these are some serious results:
- 1,614 Donors
- $3,429,838 Donated
Wow. Pretty impressive what a little (or a lot of) purple pride can accomplish in 24 hours!
But the best part is what comes next — now we get to watch K-State people and programs transform those hard-earned dollars into life-changing opportunities, groundbreaking discoveries and much, much more!
We couldn’t have done it without your support. Thank you!
Sara Prince
Associate Vice President of Development
KSU Foundation
The winner of the 11:00 pm Purple Power Hour Most Donors Challenge is the K-State Marching Band! Thank you so all who supported K-State Day of Giving!
438 days ago by Olivia AyresThe winner of the 10:00 pm Purple Power Hour Most Donors Challenge is Cats' Cupboard!
438 days ago by Olivia AyresThe winner of the 9:00 pm Purple Power Hour Most Donors of the Last Decade Challenge is the K-State Marching Band!
438 days ago by Olivia AyresThe winner of the 8:00 pm Purple Power Hour Challenge is the Carl R. Ice College of Engineering!
438 days ago by Olivia AyresThe winner of the 6:00 pm Purple Power Hour Student Organization Challenge winner is Beta Sigma Psi!
438 days ago by Olivia AyresThe winner of the 5:00 pm Purple Power Hour Challenge is Cats' Cupboard!
439 days ago by Olivia AyresThe winner of the 4:00 pm Purple Power Hour Challenge is Cats' Cupboard!
439 days ago by Olivia AyresThe winner of the K-State Photo Challenge is the College of Arts and Sciences!
The winner of the Pet Photo Challenge is the K-State Union!
439 days ago by Olivia AyresThe winner of the Favorite Tradition Challenge is the College of Health and Human Sciences!
439 days ago by Heather StrafussThe winner of the 11:00 am Purple Power Hour Challenge is the College of Agriculture!
439 days ago by Heather StrafussThe K-State Graduate School has won the faculty/staff hourly challenge for K-State Day of Giving!
439 days ago by Heather StrafussThe winner of our second challenge of the day is the K-State Marching Band!
439 days ago by Heather StrafussWe are thrilled to announce the winner of the first challenge for K-State Day of Giving! The unit that has emerged victorious in the Midnight Purple Power Hour is: K-State Marching Band! 🎉
439 days ago by Olivia Ayres
