Get ready to show off your purple pride during K-State Day of Giving on April 8! 💜
On April 8, Wildcats everywhere — alumni, fans, students, faculty, staff, friends and supporters — will come together for a 24‑hour, all-out celebration of everything K‑State. From midnight to midnight, the K‑State family will share their spirit, show their support and celebrate the tradition of excellence that defines the university.
DONORS
View All Donors| Unit | Donors | Raised ($) |
|---|---|---|
| K-State Libraries | 78 | $26,958 |
| K-State Olathe | 42 | $14,054 |
| K-State Alumni Association | 56 | $263,250 |
| Marianna Kistler Beach Museum of Art | 18 | $1,986 |
| Division of Academic Success and Student Affairs | 64 | $3,687 |
| College of Health and Human Sciences | 106 | $9,591 |
| Cats' Cupboard | 258 | $38,480 |
| College of Agriculture | 123 | $122,472 |
| College of Arts and Sciences | 319 | $194,731 |
| K-State Gardens | 123 | $14,863 |
| McCain Auditorium | 29 | $1,863 |
| Office of External Engagement, Military and Veterans Affairs | 15 | $783 |
| College of Business Administration | 277 | $2,230,111 |
| Carl R. Ice College of Engineering | 151 | $757,802 |
| College of Education | 125 | $342,904 |
| Marching Band | 182 | $30,256 |
| Johnson Cancer Research Center | 45 | $9,409 |
| Graduate School | 61 | $55,773 |
| College of Architecture, Planning, and Design | 63 | $308,173 |
| K-State Extension | 19 | $16,053 |
| K-State Athletics | 60 | $735,463 |
| Staley School of Leadership | 19 | $1,597 |
| College of Veterinary Medicine | 93 | $66,048 |
| K-State Salina Aerospace and Technology Campus | 16 | $1,206 |
| Unit | Donors | Raised ($) |
|---|---|---|
| K-State Olathe | 42 | $14,054 |
| K-State Gardens | 123 | $14,863 |
| Graduate School | 61 | $55,773 |
| K-State Athletics | 60 | $735,463 |
| K-State Extension | 19 | $16,053 |
| K-State Libraries | 78 | $26,958 |
| Division of Academic Success and Student Affairs | 64 | $3,687 |
| Cats' Cupboard | 258 | $38,480 |
| Carl R. Ice College of Engineering | 151 | $757,802 |
| College of Veterinary Medicine | 93 | $66,048 |
| College of Arts and Sciences | 319 | $194,731 |
| Staley School of Leadership | 19 | $1,597 |
| College of Education | 125 | $342,904 |
| McCain Auditorium | 29 | $1,863 |
| College of Health and Human Sciences | 106 | $9,591 |
| College of Architecture, Planning, and Design | 63 | $308,173 |
| Marianna Kistler Beach Museum of Art | 18 | $1,986 |
| Johnson Cancer Research Center | 45 | $9,409 |
| College of Agriculture | 123 | $122,472 |
| Marching Band | 182 | $30,256 |
| K-State Alumni Association | 56 | $263,250 |
| K-State Salina Aerospace and Technology Campus | 16 | $1,206 |
| Office of External Engagement, Military and Veterans Affairs | 15 | $783 |
| College of Business Administration | 277 | $2,230,111 |
| Student Organization | Donors | Raised ($) |
|---|---|---|
| Pi Kappa Alpha | 1 | $15 |
| Delta Sigma Phi | 8 | $348 |
| Pi Beta Phi | 2 | $100 |
| Alpha of Clovia | 22 | $2,259 |
| K-State Public Relations Student Society of America (PRSSA) | 8 | $419 |
| Debate Team | 40 | $1,958 |
| Concrete Canoe Team | 74 | $3,218 |
| Club Softball at Kansas State | 12 | $932 |
| Pi Kappa Phi | 0 | $0 |
| Wildcat Offroad | 1 | $20 |
| Kappa Delta Excellence | 0 | $0 |
| Sigma Tau Gamma | 3 | $56 |
| Powercat Motorsports | 130 | $4,167 |
| Alpha Gamma Delta | 4 | $199 |
| Alpha Gamma Rho | 0 | $0 |
| Theta Xi | 3 | $115 |
| Hispanic American Leadership Organization (HALO) | 2 | $19 |
| Wildcat Space Program | 2 | $100 |
| Lambda Chi Alpha | 0 | $0 |
| KSU Advertising Club | 0 | $0 |
| Sigma Phi Epsilon | 0 | $0 |
| Alpha Sigma Phi | 0 | $0 |
| Delta Delta Delta | 0 | $0 |
| Gamma Phi Beta | 0 | $0 |
| Sigma Alpha Epsilon | 24 | $15,380 |
| MANNRS | 1 | $200 |
| Acacia | 0 | $0 |
| Alpha Omega Epsilon | 0 | $0 |
| eSports | 5 | $750 |
| Steel Ring | 1 | $750 |
| Crops Judging Team | 0 | $0 |
| On the Spot Improv | 173 | $2,663 |
| Helwig Farms Quarter-Scale Tractor Team | 0 | $0 |
| Delta Chi | 0 | $0 |
| Phi Delta Theta | 0 | $0 |
| Kappa Alpha Theta | 2 | $50 |
| Delta Upsilon | 1 | $19 |
| K-State Rodeo | 12 | $1,919 |
| Society of Women Engineers | 4 | $905 |
| Phi Gamma Delta | 2 | $250 |
| Kansas State Amateur Radio Club | 0 | $0 |
| KSU Horse Judging Team | 3 | $300 |
| AISC-ASCE Steel Bridge Team | 0 | $0 |
| Society of Hispanic Professional Engineers | 1 | $20 |
| Alpha Delta Pi | 2 | $100 |
| Bowling Club | 1 | $5 |
| Flight Team | 3 | $400 |
| Wildcat Rocketry | 34 | $1,201 |
| Sigma Kappa | 0 | $0 |
| Beta Sigma Psi | 0 | $0 |
| Alpha Xi Delta | 17 | $265 |
| Alpha Chi Omega | 4 | $87 |
| Kappa Sigma | 1 | $19 |
| Engineers Without Borders | 3 | $21 |
| Kappa Alpha Order | 0 | $0 |
| Zeta Tau Alpha | 0 | $0 |
| Intercollegiate Horse Show Association | 7 | $320 |
| Kappa Kappa Gamma | 15 | $737 |
| Beta Theta Pi | 0 | $0 |
| Sigma Chi | 0 | $0 |
| Farmhouse | 53 | $195 |










The winner of the 11:00 pm Purple Power Hour Most Donors Challenge is the College of Arts and Sciences! Thank you so all who supported K-State Day of Giving!
58 days ago by Olivia AyresThe winner of the 10:00pm Purple Power Hour is the College of Arts and Sciences!
58 days ago by Olivia AyresThe winner of the 9:00pm Purple Power Hour is K-State Olathe!
58 days ago by Olivia AyresThe winner of the 8:00pm Purple Power Hour is the K-State Alumni Association!
58 days ago by Olivia AyresThe winner of the most donors of the last decade challenge is the College of Business!
58 days ago by Olivia AyresThe winner of the 5:00pm Purple Power Hour Challenge is the K-State Marching Band!
58 days ago by Olivia AyresThe winner of the 4:00pm Purple Power Hour Challenge is the K-State Marching Band!
58 days ago by Olivia AyresThe winner of the 3:00pm Purple Power Hour Challenge is the K-State Gardens!
58 days ago by Olivia AyresThe winner of the 2:00pm Purple Power Hour Challenge is the Graduate School!
58 days ago by Olivia AyresThe winner of the most faculty/staff donors challenge is Cats' Cupboard!
58 days ago by Olivia AyresThe winner of the 9:00am Purple Power Hour Challenge is the K-State Gardens!
59 days ago by Olivia AyresThe winner of the 8:00am Purple Power Hour Challenge is the College of Arts and Sciences!
59 days ago by Olivia Ayres
